Scorpion
| Hit Points | 45 |
| Experience |
45
With the experience stages you receive:
180 (level 1–8) · 135 (level 9–100) · 90 (level 101+)
|
| Armor / Defense | 14 / 5 (reduce physical damage) |
| Summon | 310 mana |
| Convince | 310 mana |
| Creature Illusion | Possible |
| Behaviour | Flees at 5 hit points or less. Can be pushed. |
Attacks & Healing
| Type | Attack | Damage |
|---|---|---|
| Physical | Melee | 0–47 |
| Poison | Poisons on hit (in total) | 175–350 |
Damage before your armor and shield. Melee is the creature's own hit roll (0 up to its strongest hit).
Immunities & Weaknesses
| Immune to | Poison |
| Takes full damage from | Physical Fire Energy Life Drain |
No partial resistances: this creature is either immune to a damage type or takes it in full.
Where to Find
| Area | Floors | Spawns |
|---|---|---|
| Near Carlin | Underground | 73 |
| Near Darashia | Surface, Underground, Upper floors | 67 |
| Ankrahmun | Underground | 48 |
| Near Ankrahmun | Underground, Upper floors | 39 |
| Near Venore | Surface, Underground | 36 |
| Darashia | Surface, Underground, Upper floors | 32 |
| Venore | Surface, Underground, Upper floors | 32 |
| Ab'Dendriel | Surface, Underground | 28 |
| Near Kazordoon | Surface, Underground | 17 |
| Edron | Underground | 10 |
| Kazordoon | Surface, Underground, Upper floors | 9 |
| Near Edron | Underground | 8 |
| Thais | Surface, Underground, Upper floors | 7 |
| Near Thais | Surface, Underground | 6 |
| Carlin | Underground | 2 |
| Near Ab'Dendriel | Upper floors | 1 |
Loot
This creature carries no loot.